Stainless Steel Washered Hinge |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification:
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Sizes & Finishes:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (mm) | BS EN 1935 |
Pack Qty | SSS | PSS | EB | ||
| H | W | T | |||||
| 76 | 51 | 2 | 1 Pair | 14880 | 14881 | 14826 | |
| 102 | 67 | 2 | 7 | 1 Pair | 14908 | 14909 | 14925 |
| 102 | 76 | 2 | 7 | 1 Pair | 14856 | 14848 | 14886 |
Standards Classification Table:
| BS EN 1935 Classification Table | Fire Tested | SSS | PSS | EB | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 14880 | 14881 | 14826 | |||||||||
| 7 | 2 | 7 | 1 | 1 | 4 | 0 | 7 | 14908 | 14909 | 14925 | |
| 7 | 2 | 7 | 1 | 1 | 4 | 0 | 7 | 14856 | 14848 | 14886 | |
