Stainless Steel Spring Hinges |
||||||||||||||||||||||||||||||||||||||
Specification:
|
![]() |
|||||||||||||||||||||||||||||||||||||
Available Sizes & Finishes:
|
||||||||||||||||||||||||||||||||||||||
| Size (mm) | Hinge Class |
SSS | PSS | EB | ||
| H | W | T | ||||
| 102 | 76 | 3 | Spring | 14922 | 14923 | 14924 |
| 102 | 102 | 3 | Spring | 14890 | 14891 | 14901 |
| 102 | 76 | 3 | Companion | 14926 | 14927 | 14928 |
| 102 | 102 | 3 | Companion | 14910 | 14911 | 14912 |
